Social Bookmarking Site List
Social bookmarking sites are online platforms that allow users to save, organize, and share web content and links. These platforms enable users to create collections of bookmarks, often organized by categories or tags, and to share these bookmarks with others. Social bookmarking sites serve as a valuable resource for discovering and curating web content on a wide range of topics.
Benefits for Website SEO and Traffic:
- Backlinks: When you bookmark your website’s content or pages on social bookmarking sites, you can create backlinks to your site. These backlinks can positively impact your website’s search engine ranking, especially if the social bookmarking site has high domain authority.
- Traffic Generation: Social bookmarking sites often have active communities of users who seek and share interesting content. When your bookmarks are discovered by other users, they may visit your website, leading to increased traffic.
- Content Exposure: By bookmarking your web content, you make it more accessible to a broader audience. Users searching for specific topics or keywords on these platforms can discover and access your content.
- Diversified Traffic Sources: Diversifying your sources of website traffic is a sound SEO strategy. Social bookmarking sites provide an additional source of traffic that complements other marketing efforts.
- Social Signals: Search engines consider social signals, such as the number of shares and bookmarks, when assessing the quality and relevance of content. Active engagement on social bookmarking sites can contribute to these signals.
- Brand Exposure: Consistently sharing valuable content from your website on social bookmarking sites can enhance your brand’s exposure. It also positions your brand as a valuable resource within your niche or industry.
- Networking: Engaging with other users and bookmarking content from relevant sources can lead to valuable networking opportunities. Building connections within your field can open doors for collaborations and partnerships.
- Keyword Optimization: When bookmarking content, you can include relevant keywords and tags. This can improve your content’s visibility when users search for specific topics.
- Global Reach: Social bookmarking sites have a global audience, allowing you to reach users from different regions and demographics.
- Content Promotion: Social bookmarking sites can serve as an additional platform for promoting your content, ensuring that it reaches a wider audience.
It’s important to approach social bookmarking with a focus on providing value and relevance. Consistently bookmarking your own content without engaging with the community can be viewed as spammy and counterproductive. Instead, aim to share content that genuinely interests and helps other users, and actively participate in discussions. This approach can help you maximize the SEO and traffic benefits of social bookmarking.
SI NO: | Website | Domain Authority | Page Authority | Spam Score | Category | Link type | Price | Approve Type |
51 | mix.com | 81 | 63 | 1 | 0 | 0 | ||
52 | n4g.com | 77 | 60 | 22 | 0 | 0 | ||
53 | visual.ly | 86 | 71 | 24 | 0 | 0 | ||
54 | librarything.com | 81 | 63 | 3 | 0 | 0 | ||
55 | intensedebate.com | 81 | 66 | 5 | 0 | 0 | ||
56 | itsmyurls.com | 78 | 59 | 10 | 0 | 0 | ||
57 | kaboodle.com | 69 | 57 | 3 | 0 | 0 | ||
58 | symbaloo.com | 69 | 59 | 3 | 0 | 0 | ||
59 | wakelet.com | 71 | 65 | 4 | 0 | 0 | Instant Approve | |
60 | killerstartups.com | 57 | 53 | 2 | 0 | 0 | ||
61 | allmyfaves.com | 59 | 56 | 43 | General | NoFollow | ||
62 | favoor.com | 30 | 43 | 0 | 0 | 0 | ||
63 | mind42.com | 56 | 58 | 14 | 0 | 0 | ||
64 | stylehive.com | 57 | 50 | 0 | Beauty | NoFollow | ||
65 | ttlink.com | 61 | 60 | 22 | 0 | 0 | ||
66 | share.bizsugar.com | 53 | 50 | 2 | Community | NoFollow | ||
67 | wishlistr.com | 62 | 54 | 17 | 0 | 0 | ||
68 | zeef.com | 57 | 56 | 8 | 0 | 0 | ||
69 | webwiki.com | 51 | 52 | 6 | 0 | 0 | ||
70 | blogengage.com | 66 | 53 | 1 | 0 | 0 | ||
71 | linkagogo.com | 53 | 58 | 38 | 0 | 0 | ||
72 | clipix.com | 44 | 47 | 31 | 0 | 0 | ||
73 | yemle.com | 50 | 54 | 10 | 0 | 0 | ||
74 | linkarena.com | 44 | 59 | 4 | 0 | 0 | ||
75 | memotoo.com | 44 | 47 | 0 | 0 | 0 | ||
76 | bookmax.net | 44 | 51 | 0 | 0 | 0 | Instant Approve | |
77 | sitejot.com | 58 | 57 | 33 | 0 | 0 | ||
78 | traffup.net | 41 | 49 | 1 | 0 | 0 | ||
79 | techspy.com | 40 | 49 | 12 | 0 | 0 | ||
80 | craftjuice.com | 38 | 47 | 0 | 0 | 0 | Instant Approve | |
81 | yoomark.com | 44 | 54 | 7 | 0 | 0 | Instant Approve | |
82 | stumpedia.com | 37 | 44 | 20 | 0 | 0 | ||
83 | akonter.com | 41 | 51 | 7 | 0 | 0 | ||
84 | scoophot.com | 41 | 48 | 6 | 0 | 0 | ||
85 | bookmark4you.com | 39 | 52 | 36 | 0 | 0 | ||
86 | coldfusion.ipt.pw | 44 | 46 | 39 | 0 | 0 | ||
87 | dotnetkicks.com | 39 | 50 | 52 | 0 | 0 | ||
88 | kingkong.com.au | 36 | 45 | 28 | 0 | 0 | ||
89 | a1-webmarks.com | 34 | 51 | 22 | 0 | 0 | ||
90 | my.sitebar.org | 38 | 41 | 10 | 0 | 0 | ||
91 | blummy.com | 33 | 45 | 10 | 0 | 0 | ||
92 | theviraltrend.com | 32 | 40 | 1 | 0 | 0 | ||
93 | tizmos.com | 37 | 44 | 2 | 0 | 0 | ||
94 | blokube.com | 61 | 49 | 9 | 0 | 0 | ||
95 | bookmarkee.com | 34 | 48 | 7 | 0 | 0 | ||
96 | fearsteve.com | 36 | 50 | 15 | 0 | 0 | ||
97 | wirefan.com | 27 | 51 | 13 | 0 | 0 | ||
98 | socialbookmarkssite.com | 41 | 53 | 12 | 0 | 0 | ||
99 | highdabookmarking.com | 34 | 46 | 1 | 0 | 0 | ||
100 | bookmarkingpage.com | 33 | 50 | 7 | 0 | 0 | ||
Instant Approve |